Totals: 366 tests run, 366 tests passing, 0 tests failing.
Test set: convert #
| status | message | timestamp |
| passing | celsius_const | 2026-03-06T15:21:18.936-05:00 |
| passing | psi_const | 2026-03-06T15:21:18.937-05:00 |
| passing | inch_const | 2026-03-06T15:21:18.937-05:00 |
| passing | cubic_inches_const | 2026-03-06T15:21:18.937-05:00 |
| passing | fps_const | 2026-03-06T15:21:18.937-05:00 |
| passing | lbf_per_in_const | 2026-03-06T15:21:18.937-05:00 |
6 tests run, 6 tests passing, 0 tests failing.
Test set: cva #
| status | message | timestamp |
| passing | m_total | 2026-03-06T15:21:49.781-05:00 |
| passing | y(1) | 2026-03-06T15:21:49.781-05:00 |
| passing | y(2) | 2026-03-06T15:21:49.781-05:00 |
| passing | chi(1) | 2026-03-06T15:21:49.781-05:00 |
| passing | chi(2) | 2026-03-06T15:21:49.781-05:00 |
| passing | p_eos, normal CV, atmospheric | 2026-03-06T15:21:49.781-05:00 |
| passing | p_eos, constant CV | 2026-03-06T15:21:49.781-05:00 |
| passing | temp_cv, constant CV | 2026-03-06T15:21:49.781-05:00 |
| passing | rho_cv, constant CV | 2026-03-06T15:21:49.782-05:00 |
| passing | rho_eos, atmospheric (1) | 2026-03-06T15:21:49.782-05:00 |
| passing | cv%r for mixture (moran_fundamentals_2008 table 3.1) | 2026-03-06T15:21:49.782-05:00 |
| passing | cv%r for mixture (DRY_AIR) | 2026-03-06T15:21:49.782-05:00 |
| passing | rho_eos, atmospheric (2) | 2026-03-06T15:21:49.782-05:00 |
| passing | cv%gamma for mixture (1) | 2026-03-06T15:21:49.782-05:00 |
| passing | cv%p_c | 2026-03-06T15:21:49.782-05:00 |
| passing | p_f, x_dot < 0 (dynamic friction), p_fe < 0 | 2026-03-06T15:21:49.782-05:00 |
| passing | p_f, x_dot < 0 (dynamic friction), p_fe == 0 | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f, x_dot < 0 (dynamic friction), p_fe > 0 | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f, x_dot == 0 (static friction), p_fe < 0 | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f, x_dot == 0 (static friction), p_fe == 0 | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f, x_dot == 0 (static friction), p_fe > 0 | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f, x_dot > 0 (dynamic friction), p_fe < 0 | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f, x_dot > 0 (dynamic friction), p_fe == 0 | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f, x_dot > 0 (dynamic friction), p_fe > 0 | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f, p_fs = p_fd = 0, x_dot > 0 | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f, p_fs = p_fd = 0, x_dot == 0 | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f0 (1) | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f0 (2) | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f0 (3) | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f0 (4) | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f0 (5) | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f0 (1) | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f0 (2) | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f0 (3) | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f0 (4) | 2026-03-06T15:21:49.783-05:00 |
| passing | p_f0 (5) | 2026-03-06T15:21:49.783-05:00 |
| passing | temp_cv (qualitative) | 2026-03-06T15:21:49.783-05:00 |
| passing | set 1, x | 2026-03-06T15:21:49.783-05:00 |
| passing | set 1, x_dot | 2026-03-06T15:21:49.783-05:00 |
| passing | set 1, csa | 2026-03-06T15:21:49.783-05:00 |
| passing | set 1, rm_p | 2026-03-06T15:21:49.783-05:00 |
| passing | set 1, p_fs | 2026-03-06T15:21:49.783-05:00 |
| passing | set 1, p_fd | 2026-03-06T15:21:49.783-05:00 |
| passing | set 1, i_cv_mirror | 2026-03-06T15:21:49.783-05:00 |
| passing | set 1, type | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, label | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, size(gas) | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, gas label | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, k | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, delta_pre | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, x_stop | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, m_spring | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, temp | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, vol | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, rho | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, p | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, m(1) | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_1, e | 2026-03-06T15:21:49.783-05:00 |
| passing | test_set_normal_2, cv%m(1) | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_2, cv%m(2) | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_2, cv%m_total | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_2, alt m_total | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_2, chi_cv(1) | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_2, chi_cv(2) | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_2, y_cv(1) | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_2, y_cv(2) | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_2, vol | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_2, temp | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_2, p | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_2, x_stop | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_3, isentropic_filling=.true., cv%temp | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_normal_3, cv%m_spring | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, x | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, x_dot | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, e | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, rm_p | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, p_fs | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, p_fd | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, k | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, delta_pre | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, x_stop | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, label | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, type | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, eos | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, size(gas) | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, gas label | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, csa | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, p_const | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, temp_const | 2026-03-06T15:21:49.784-05:00 |
| passing | test_set_const, i_cv_mirror | 2026-03-06T15:21:49.784-05:00 |
| passing | d_x_d_t | 2026-03-06T15:21:49.784-05:00 |
| passing | d_x_dot_d_t | 2026-03-06T15:21:49.784-05:00 |
| passing | d_m_d_t, CV 1 | 2026-03-06T15:21:49.784-05:00 |
| passing | d_m_d_t, CV 2 | 2026-03-06T15:21:49.784-05:00 |
| passing | d_e_d_t(1) | 2026-03-06T15:21:49.785-05:00 |
| passing | d_e_d_t(2) | 2026-03-06T15:21:49.785-05:00 |
| passing | d_e_f_d_t | 2026-03-06T15:21:49.785-05:00 |
| passing | u (cv), 300 K | 2026-03-06T15:21:49.785-05:00 |
| passing | h (cv), 300 K | 2026-03-06T15:21:49.785-05:00 |
| passing | cv%gamma for mixture (2) | 2026-03-06T15:21:49.785-05:00 |
| passing | smooth_min (1) | 2026-03-06T15:21:49.785-05:00 |
| passing | smooth_min (1) | 2026-03-06T15:21:49.785-05:00 |
| passing | f_m_dot (1) | 2026-03-06T15:21:49.785-05:00 |
| passing | f_m_dot (2) | 2026-03-06T15:21:49.785-05:00 |
| passing | f_m_dot (3) | 2026-03-06T15:21:49.785-05:00 |
| passing | g_m_dot (value, 1) | 2026-03-06T15:21:49.785-05:00 |
| passing | g_m_dot (derivative, 1) | 2026-03-06T15:21:49.785-05:00 |
| passing | g_m_dot (value, 2) | 2026-03-06T15:21:49.785-05:00 |
| passing | g_m_dot (derivative, 2) | 2026-03-06T15:21:49.785-05:00 |
| passing | g_m_dot (value, 3) | 2026-03-06T15:21:49.785-05:00 |
| passing | g_m_dot (derivative, 3) | 2026-03-06T15:21:49.785-05:00 |
| passing | g_m_dot (value, 4) | 2026-03-06T15:21:49.785-05:00 |
| passing | g_m_dot (derivative, 4) | 2026-03-06T15:21:49.785-05:00 |
| passing | g_m_dot (value, 5) | 2026-03-06T15:21:49.785-05:00 |
| passing | g_m_dot (derivative, 5) | 2026-03-06T15:21:49.785-05:00 |
| passing | m_dot, small delta_p, v | 2026-03-06T15:21:49.785-05:00 |
| passing | m_dot, small delta_p, d | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dot, subsonic, v | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dot, subsonic, d | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dot, choked, v | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dot, choked, d | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dot, inactive, value | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dot, inactive, derivative | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, t = 0.0, value | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, t = 0.0, derivative | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, m_dot, t = 0.0 | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, t = t_opening/2, value | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, t = t_opening/2, derivative | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, t = t_opening/2, value, lower bound | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, t = t_opening/2, value, upper bound | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, t = t_opening/2, derivative, lower bound | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, m_dot, t = t_opening/2 | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, t = t_opening, value | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, t = t_opening, derivative | 2026-03-06T15:21:49.786-05:00 |
| passing | alpha_m_dot, m_dot, t = t_opening | 2026-03-06T15:21:49.786-05:00 |
| passing | size(m_dot, 1) | 2026-03-06T15:21:49.786-05:00 |
| passing | size(m_dot, 2) | 2026-03-06T15:21:49.786-05:00 |
| passing | size(h_dot, 1) | 2026-03-06T15:21:49.786-05:00 |
| passing | size(h_dot, 2) | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dots(1, 1) | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dots(1, 2) | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dots(2, 1) | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dots(2, 2) | 2026-03-06T15:21:49.786-05:00 |
| passing | h_dots(1, 1) | 2026-03-06T15:21:49.786-05:00 |
| passing | h_dots(1, 2) | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dots(2, 1) | 2026-03-06T15:21:49.786-05:00 |
| passing | m_dots(2, 2) | 2026-03-06T15:21:49.787-05:00 |
| passing | test_conservation, sys_start%cv(1)%type | 2026-03-06T15:21:49.787-05:00 |
| passing | test_conservation, sys_start%cv(1)%i_cv_mirror | 2026-03-06T15:21:49.787-05:00 |
| passing | test_conservation, sys_start%cv(2)%type | 2026-03-06T15:21:49.787-05:00 |
| passing | test_conservation, sys_start%cv(2)%i_cv_mirror | 2026-03-06T15:21:49.787-05:00 |
| passing | test_conservation, status%rc | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, e_s_3_start | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, e_k_3_start | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, sys_start%cv(3)%e_total() | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, m_start == m_end | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, m_start derivative is positive | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, delta m derivative is zero | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, e_start == e_end | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, e_start derivative is positive | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, delta e derivative is zero | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, chamber atmosphere label | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, chamber atmosphere energy is non-zero | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, chamber atmosphere plunger velocity is non-zero | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, chamber atmosphere velocity matches plunger velocity | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, chamber atmosphere energy is internal energy | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, barrel atmosphere label | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, barrel atmosphere energy is non-zero | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, barrel atmosphere projectile/plunger velocity is non-zero | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, barrel atmosphere velocity matches projectile velocity | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, barrel atmosphere energy is internal energy | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, chamber friction loss is non-zero | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation, barrel friction loss is non-zero | 2026-03-06T15:21:54.166-05:00 |
| passing | test_conservation_2, status%rc | 2026-03-06T15:22:00.547-05:00 |
| passing | test_conservation_2, CV 1 at start has no H2O | 2026-03-06T15:22:00.547-05:00 |
| passing | test_conservation_2, CV 2 at start has no DRY_AIR | 2026-03-06T15:22:00.547-05:00 |
| passing | test_conservation_2, DRY_AIR mass is conserved | 2026-03-06T15:22:00.547-05:00 |
| passing | test_conservation_2, H2O mass is conserved | 2026-03-06T15:22:00.547-05:00 |
| passing | test_mirror_1, status%rc | 2026-03-06T15:22:04.601-05:00 |
| passing | test_mirror_1, p_1 == p_2 at end | 2026-03-06T15:22:04.601-05:00 |
| passing | test_mirror_1, plunger motion is as expected | 2026-03-06T15:22:04.601-05:00 |
| passing | test_mirror_1, CV 1 x_dot | 2026-03-06T15:22:04.601-05:00 |
| passing | test_mirror_1, CV 2 x_dot | 2026-03-06T15:22:04.601-05:00 |
| passing | test_mirror_1, CV 1 x_dot = - CV 2 x_dot | 2026-03-06T15:22:04.601-05:00 |
| passing | test_mirror_2, status%rc | 2026-03-06T15:22:04.643-05:00 |
| passing | test_mirror_2, plunger motion is as expected | 2026-03-06T15:22:04.643-05:00 |
| passing | test_mirror_2, CV 1 x_dot = - CV 2 x_dot | 2026-03-06T15:22:04.643-05:00 |
| passing | test_exact, x_dot numerical error | 2026-03-06T15:22:07.973-05:00 |
| passing | test_exact, d(x_dot)/d(csa) numerical error | 2026-03-06T15:22:07.973-05:00 |
| passing | test_exact, d(x_dot)/d(p_atm) numerical error | 2026-03-06T15:22:07.973-05:00 |
| passing | test_exact, d(x_dot)/d(x_0) numerical error | 2026-03-06T15:22:07.973-05:00 |
| passing | test_exact, d(x_dot)/d(p_0) numerical error | 2026-03-06T15:22:07.973-05:00 |
| passing | test_exact, d(x_dot)/d(m_p) numerical error | 2026-03-06T15:22:07.973-05:00 |
| passing | test_exact, d(x_dot)/d(p_f) numerical error | 2026-03-06T15:22:07.973-05:00 |
| passing | test_exact, passing, p_v=expected, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_v%d(1)=0, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_d(1)=expected, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_v%d(2)=0, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_d(2)=expected, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_v%d(3)=0, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_d(3)=expected, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_v%d(4)=0, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_d(4)=expected, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_v%d(5)=0, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_d(5)=expected, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_v%d(6)=0, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_exact, passing, p_d(6)=expected, var=1 | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, CONTINUE_RUN_RC, status%rc | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, SUCCESS_RUN_RC, status%rc | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, SUCCESS_RUN_RC, size(status%i_cv) | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, SUCCESS_RUN_RC, status%i_cv(1) | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, TIMEOUT_RUN_RC, status%rc | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, NEGATIVE_CV_M_TOTAL_RUN_RC, status%rc | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, NEGATIVE_CV_M_TOTAL_RUN_RC, size(status%i_cv) | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, NEGATIVE_CV_M_TOTAL_RUN_RC, status%i_cv(1) | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, NEGATIVE_CV_M_TOTAL_RUN_RC, size(status%data) | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, NEGATIVE_CV_M_TOTAL_RUN_RC, status%data(1) | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, NEGATIVE_CV_M_TOTAL_RUN_RC, status%data(2) | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, NEGATIVE_CV_TEMP_RUN_RC, status%rc | 2026-03-06T15:22:08.475-05:00 |
| passing | test_check_sys, NEGATIVE_CV_TEMP_RUN_RC, size(status%i_cv) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, NEGATIVE_CV_TEMP_RUN_RC, status%i_cv(1) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, NEGATIVE_CV_TEMP_RUN_RC, size(status%data) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, NEGATIVE_CV_TEMP_RUN_RC, status%data(1) sign | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, NEGATIVE_CV_TEMP_RUN_RC, status%data(2) sign | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, NEGATIVE_CV_TEMP_RUN_RC, status%data(2) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, MASS_TOLERANCE_RUN_RC, status%rc | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, MASS_TOLERANCE_RUN_RC, size(status%data) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, MASS_TOLERANCE_RUN_RC, status%data(1) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, ENERGY_TOLERANCE_RUN_RC, status%rc | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, ENERGY_TOLERANCE_RUN_RC, size(status%data) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, ENERGY_TOLERANCE_RUN_RC, status%data(1) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, MASS_DERIV_TOLERANCE_RUN_RC, n_d | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, MASS_DERIV_TOLERANCE_RUN_RC, status%rc | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, MASS_DERIV_TOLERANCE_RUN_RC, size(status%data) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, MASS_DERIV_TOLERANCE_RUN_RC, status%data(1) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, MASS_DERIV_TOLERANCE_RUN_RC, status%data(2) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, MASS_DERIV_TOLERANCE_RUN_RC, n_d | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, ENERGY_DERIV_TOLERANCE_RUN_RC, status%rc | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, ENERGY_DERIV_TOLERANCE_RUN_RC, size(status%data) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, ENERGY_DERIV_TOLERANCE_RUN_RC, status%data(1) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, ENERGY_DERIV_TOLERANCE_RUN_RC, status%data(2) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, IDEAL_EOS_RUN_RC, status%rc | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, IDEAL_EOS_RUN_RC, size(status%i_cv) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, IDEAL_EOS_RUN_RC, status%i_cv(1) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, IDEAL_EOS_RUN_RC, size(status%data) | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, IDEAL_EOS_RUN_RC, p >= p_c | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, IDEAL_EOS_RUN_RC, status%data(1) sign | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, IDEAL_EOS_RUN_RC, status%data(2) sign | 2026-03-06T15:22:08.476-05:00 |
| passing | test_check_sys, MIRROR_X_TOLERANCE_RUN_RC, status%rc | 2026-03-06T15:22:08.476-05:00 |
249 tests run, 249 tests passing, 0 tests failing.
Test set: gasdata #
| status | message | timestamp |
| passing | u (gas), 300 K | 2026-03-06T15:22:10.706-05:00 |
| passing | h (gas), 300 K | 2026-03-06T15:22:10.706-05:00 |
| passing | u (gas), 400 K | 2026-03-06T15:22:10.706-05:00 |
| passing | h (gas), 400 K | 2026-03-06T15:22:10.706-05:00 |
| passing | u (gas), 200 K | 2026-03-06T15:22:10.706-05:00 |
| passing | h (gas), 200 K | 2026-03-06T15:22:10.706-05:00 |
| passing | c_p (DRY_AIR), 300 K | 2026-03-06T15:22:10.706-05:00 |
| passing | c_v (DRY_AIR), 300 K | 2026-03-06T15:22:10.706-05:00 |
| passing | c_p (AR), 300 K | 2026-03-06T15:22:10.706-05:00 |
| passing | c_v (AR), 300 K | 2026-03-06T15:22:10.706-05:00 |
| passing | water vapor pressure at 0.01 C | 2026-03-06T15:22:10.706-05:00 |
| passing | water vapor pressure at 20 C | 2026-03-06T15:22:10.707-05:00 |
| passing | water vapor pressure at 50 C | 2026-03-06T15:22:10.707-05:00 |
13 tests run, 13 tests passing, 0 tests failing.
Test set: io #
| status | message | timestamp |
| passing | read_pneumatic_namelist, non-default values, rc | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, d_barrel | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, d_e | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, d_chamber | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, l_travel | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, m_proj | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, p_fd_proj | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, p_fs_proj | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, vol_dead | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, id | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, dt | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, b | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, p_atm | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, temp_atm | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, actual_v_muzzle | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, non-default values, actual_rc | 2026-03-06T15:22:17.488-05:00 |
| passing | read_pneumatic_namelist, default values, rc | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, d_barrel | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, d_e | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, d_chamber | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, l_travel | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, m_proj | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, p_fd_proj | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, p_fs_proj | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, vol_dead | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, id | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, dt | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, b | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, p_atm | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, temp_atm | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, actual_v_muzzle | 2026-03-06T15:22:17.489-05:00 |
| passing | read_pneumatic_namelist, default values, actual_rc | 2026-03-06T15:22:17.490-05:00 |
| passing | read_springer_namelist, non-default values, rc | 2026-03-06T15:22:17.490-05:00 |
| passing | read_springer_namelist, non-default values, d_barrel | 2026-03-06T15:22:17.490-05:00 |
| passing | read_springer_namelist, non-default values, d_e | 2026-03-06T15:22:17.490-05:00 |
